All 95 Recognised Metals in the Periodic Table
| Metal List |
The following list categorises the recognised metallic elements found in the periodic table by their chemical groups.
Density Table for Alkali Metals
here is the density reference table for common Alkali Metals. These values are essential for scientific calculations and specialized material handling.
| Metal Name | Symbol | Density (g/cm³) | Density (kg/m³) |
|---|---|---|---|
| Lithium | Li | 0.534 | 534 |
| Sodium | Na | 0.968 | 968 |
| Potassium | K | 0.890 | 890 |
| Rubidium | Rb | 1.532 | 1532 |
| Cesium | Cs | 1.930 | 1930 |
| Francium | Fr | ~1.870* | ~1870* |
*Note: Francium is highly radioactive and rare; its density is an estimated value based on periodic trends.
There are 6 metals in this group. They are highly reactive and soft.
Density Table for Alkaline Earth Metals
Check below the density reference table for common Alkaline Earth Metals (Group 2). These values are essential for scientific calculations, alloy development, and specialised material handling.
| Metal Name | Symbol | Density (g/cm³) | Density (kg/m³) |
|---|---|---|---|
| Beryllium | Be | 1.85 | 1850 |
| Magnesium | Mg | 1.74 | 1740 |
| Calcium | Ca | 1.55 | 1550 |
| Strontium | Sr | 2.64 | 2640 |
| Barium | Ba | 3.51 | 3510 |
| Radium | Ra | ~5.50* | ~5500* |
*Note: Radium is highly radioactive. Its density is an estimated value based on experimental data and periodic position.
Density Table for Transition Metals
Below is the density reference table for common Transition Metals (Groups 3–12). This group includes most structural, industrial, and precious metals used in engineering and fabrication. For quick weight calculations of these metals, use our Metal Weight Calculator.
| Metal Name | Symbol | Density (g/cm³) | Density (kg/m³) |
|---|---|---|---|
| Scandium | Sc | 2.99 | 2990 |
| Titanium | Ti | 4.51 | 4510 |
| Vanadium | V | 6.11 | 6110 |
| Chromium | Cr | 7.19 | 7190 |
| Manganese | Mn | 7.44 | 7440 |
| Iron | Fe | 7.87 | 7870 |
| Cobalt | Co | 8.90 | 8900 |
| Nickel | Ni | 8.91 | 8910 |
| Copper | Cu | 8.96 | 8960 |
| Zinc | Zn | 7.13 | 7130 |
| Yttrium | Y | 4.47 | 4470 |
| Zirconium | Zr | 6.52 | 6520 |
| Niobium | Nb | 8.57 | 8570 |
| Molybdenum | Mo | 10.28 | 10280 |
| Technetium | Tc | 11.50* | 11500* |
| Ruthenium | Ru | 12.45 | 12450 |
| Rhodium | Rh | 12.41 | 12410 |
| Palladium | Pd | 12.02 | 12020 |
| Silver | Ag | 10.49 | 10490 |
| Cadmium | Cd | 8.65 | 8650 |
| Hafnium | Hf | 13.31 | 13310 |
| Tantalum | Ta | 16.69 | 16690 |
| Tungsten | W | 19.25 | 19250 |
| Rhenium | Re | 21.02 | 21020 |
| Osmium | Os | 22.59 | 22590 |
| Iridium | Ir | 22.56 | 22560 |
| Platinum | Pt | 21.45 | 21450 |
| Gold | Au | 19.32 | 19320 |
| Mercury | Hg | 13.53 | 13530 |
| Synthetic metals** | Rf-Cn | Varies* | Varies* |
*Note: Technetium and Synthetic metals (Rutherfordium to Copernicium) are radioactive or man-made; densities are estimated and vary by isotopes. Mercury is liquid at room temperature.
Density Table for Post-Transition Metals
Here is the density reference table of Post-Transition Metals. This group includes common industrial metals like Aluminium and Lead, as well as heavier metalss like Bismuth. These metals are generally softer and have lower melting points than transition metals. For quick weight calculations of these materials, use our Metal Weight Calculator.
| Metal Name | Symbol | Density (g/cm³) | Density (kg/m³) |
|---|---|---|---|
| Aluminium | Al | 2.70 | 2700 |
| Gallium | Ga | 5.91 | 5910 |
| Indium | In | 7.31 | 7310 |
| Tin | Sn | 7.29 | 7290 |
| Thallium | Tl | 11.85 | 11850 |
| Lead | Pb | 11.34 | 11340 |
| Bismuth | Bi | 9.78 | 9780 |
| Nihonium | Nh | ~16* | ~16000* |
| Flerovium | Fl | ~14* | ~14000* |
| Moscovium | Mc | ~13.5* | ~13500* |
| Livermorium | Lv | ~12.9* | ~12900* |
*Note: Nihonium, Flerovium, Moscovium, and Livermorium are synthetic, highly radioactive metals; their densities are theoretical estimates based on periodic trends.
Density Table for Lanthanides (Rare Earth Metals)
Next is the density reference table for the Lanthanide series, commonly known as Rare Earth Metals. These metals are critical in high-tech applications, including magnets, batteries, and phosphors. Note that despite their name, many are relatively abundant in the Earth's crust but are difficult to extract.
| Metal Name | Symbol | Density (g/cm³) | Density (kg/m³) |
|---|---|---|---|
| Lanthanum | La | 6.15 | 6150 |
| Cerium | Ce | 6.77 | 6770 |
| Praseodymium | Pr | 6.77 | 6770 |
| Neodymium | Nd | 7.01 | 7010 |
| Promethium | Pm | 7.26* | 7260* |
| Samarium | Sm | 7.52 | 7520 |
| Europium | Eu | 5.24 | 5240 |
| Gadolinium | Gd | 7.90 | 7900 |
| Terbium | Tb | 8.23 | 8230 |
| Dysprosium | Dy | 8.55 | 8550 |
| Holmium | Ho | 8.79 | 8790 |
| Erbium | Er | 9.07 | 9070 |
| Thulium | Tm | 9.32 | 9320 |
| Ytterbium | Yb | 6.90 | 6900 |
| Lutetium | Lu | 9.84 | 9840 |
*Note: Promethium is radioactive and rare. Its density is an estimated value. Europium and Ytterbium are notably less dense than their neighbors in the series.
Density Table for Actinides
Below is the density reference table for the Actinide series. These are all radioactive metals, with Uranium and Thorium being the most commonly encountered in industrial and energy applications. Due to their radioactivity and scarcity, handling these metals requires specialised safety protocols.
| Metal Name | Symbol | Density (g/cm³) | Density (kg/m³) |
|---|---|---|---|
| Actinium | Ac | 10.07* | 10070* |
| Thorium | Th | 11.72 | 11720 |
| Protactinium | Pa | 15.37 | 15370 |
| Uranium | U | 19.05 | 19050 |
| Neptunium | Np | 20.45 | 20450 |
| Plutonium | Pu | 19.81* | 19810* |
| Americium | Am | 13.69* | 13690* |
| Curium | Cm | 13.51* | 13510* |
| Berkelium | Bk | 14.78* | 14780* |
| Californium | Cf | 15.1* | 15100* |
| Einsteinium | Es | 8.84* | 8840* |
| Fermium | Fm | ~9.7* | ~9700* |
| Mendelevium | Md | ~10.3* | ~10300* |
| Nobelium | No | ~9.9* | ~9900* |
| Lawrencium | Lr | ~15.6* | ~15600* |
*Note: Most Actinides are synthetic or highly radioactive. Densities marked with an asterisk are estimated or based on limited experimental data. Uranium and Thorium are the most stable and commonly used in nuclear energy.
Want to learn more about metals? You can visit this wikipedia metal page. If you want calculate weight of a perticular metal or alloy, you may visit our metal weight calculatoror visit top 100 alloys list to enrich your quest.